1 Credit equals any ONE of:
Plus: different video qualities consume credits at different rates, storage and bandwidth are separate from transformations...
| Feature | xformmedia | Cloudinary |
|---|---|---|
| Starting Price | $9/month | $89/month |
| Free Tier | 14-day trial | 25k transforms OR 25GB bandwidth (forever) |
| Pricing Model | Per source (simple) | Credit system (complex) |
| Resize & Crop | ✓ | ✓ |
| Smart Cropping | ✓ | ✓ |
| AVIF Support | ✓ | Limited (<30MP) |
| WebP Support | ✓ | ✓ |
| OG Image Generation | ✓ | ✓ |
| Color Palette Extraction | ✓ | ✗ |
| Metadata Access | ✓ | ✓ |
| SDK Required | ✗ | Recommended |
| Direct Uploads | ✗ | ✓ |
| S3-Compatible Sources | ✓ | ✓ |
| Public URL Sources | ✓ | ✓ |
| URL-Based Transformations | ✓ | ✓ |
| Video Support | ✗ | ✓ |
| AI Background Removal | ✗ | ✓ |
| Adaptive Streaming | ✗ | ✓ |
| Signed URLs (Token authentication) | ✗ | ✓ |
Cloudinary is a full media management platform with video transcoding, adaptive streaming, and AI features. If you need video processing, HLS/DASH streaming, or a comprehensive DAM solution, Cloudinary's premium price may be justified.
However, if your focus is image transformation, and most projects are, Xform provides everything you need at 10x less cost with simpler integration.